D.IIS.2076 - Weeks Market Intelligence
Project start date: | 04 November 2021 |
Project end date: | 30 December 2022 |
Publication date: | 23 December 2025 |
Project status: | Completed |
Livestock species: | Grain-fed Cattle, Grass-fed Cattle, Sheep, Goat, Lamb |
Relevant regions: | Southern Australia, Northern Australia, National, NSW, Western Australia, Victoria, South Australia, Queensland, Northern Territory, Tasmania, Eastern Australia, International |
Summary
The provision of market intelligence services and analysis for the red meat sector. Editing and advice on MLA projections, in addition to staff training.
Objectives
Staff education and document editing.
More information
Project manager: | Stephen Bignell |
Contact email: | Reports@mla.com.au |