P.PSH.1131 | Aglive Version 3 API Mobile App Development Project
| Project start date: | 03 June 2018 |
| Project end date: | 18 November 2018 |
| Publication date: | 24 May 2023 |
| Project status: | Completed |
| Livestock species: | Grain-fed Cattle, Grass-fed Cattle, Sheep, Goat, Lamb |
| Relevant regions: | National |
Summary
This project is to upgrade the Aglive IntergiPro mobile native software application from Version 2 (V2 - Trial) to Version 3 (V3 - Production), after an upgrade to the Livestock Production Assurance Program (LPA) which encompassed a production ready eNVD solution (Version 3).
Future research
|
For more information Contact Project Manager: Damon Holmes |

